HAG Capisco Models and Measurements
HÅG Capisco and Capisco Puls – Models & Measurements
Below you will find a detailed comparison of all HÅG Capisco and HÅG Capisco Puls models. This includes exact seat height ranges depending on gas lift type, backrest dimensions, seat depth and width, and total chair weight. These specifications can help you determine the best configuration for your posture, height, and working habits.
HÅG Capisco
Physical measurements | 8105 | 8106 | 8126 | 8107 | 8127 |
---|---|---|---|---|---|
Seat height 150 mm gas lift* | 380-515 | 408-540 | 408-540 | 408-540 | 408-540 |
Seat height 200 mm gas lift [1] | 445-630 | 470-655 | 470-655 | 470-655 | 470-655 |
Seat height 265 mm gas lift [1] | 530-790 | 555-810 | 555-810 | 555-810 | 555-810 |
Height of backrest [2] | - | 460 | 460 | 460 | 460 |
Height of foremost support point on backrest [3] | - | 150-240 | 150-240 | 150-240 | 150-240 |
Height of foremost support point on headrest [4] | - | - | - | 555-785 | 555-785 |
Seat depth [5] | - | 340-420 | 340-420 | 340-420 | 340-420 |
Seat width [7] | 470 | 470 | 470 | 470 | 470 |
Max. chair width [8] | - | 595 | 595 | 595 | 595 |
Footbase diameter [9] | 730 | 730 | 730 | 730 | 730 |
Weight | 7.5 kg | 13.0 kg | 13.5 kg | 14.5 kg | 15.0 kg |
HÅG Capisco Puls
Physical measurements | 8001 | 8002 | 8010 | 8020 |
---|---|---|---|---|
Seat height 150 mm gas lift* [1] | 365-500* | 375-515* | 390-525* | 400-535* |
Seat height 200 mm gas lift [1] | 455-620 | 470-635 | 455-640 | 470-650 |
Seat height 265 mm gas lift [1] | 540-770 | 555-785 | 540-795 | 555-805 |
Height of backrest [2] | - | - | 400 | 400 |
Height of foremost support point on backrest [3] | - | - | 140-230 | 130-220 |
Seat depth [5] | - | - | 400-470 | 400-470 |
Seat width [7] | 460 | 460 | 460 | 460 |
Max. chair width [8] | - | - | 565 | 565 |
Footbase diameter [9] | 730 | 730 | 730 | 730 |
Weight | 7.0 kg | 7.0 kg | 11.1 kg | 11.1 kg |
Measurement Notes:
All measurements are in millimeters (mm) and were taken with a 64 kg load. Where a chair is adjustable, both the minimum and maximum values are shown. The tilt mechanism allows for a 15° backward tilt from a neutral position of 2° rearward.
These values may vary slightly between units.
* Standard gas lift complies with EN 1335 Class A.
[A] Mid-point of chair, loaded with 64 kg.
[S] Foremost point of backrest, used for measuring back support adjustment.